Advantageous Slot Machines
. |
|
|
Email Charles | Charles W. Lund’s | |
|
LasVegasGamblingEdge |
|
|
|
|
|
|
|
Advantageous Slot Machines | Commentary | |
|
|
|
|
|
|
Casino | Game: Quantity, Denomination, and Details |
Aliante |
Indiana Jones: [email protected]¢ |
Aliante | Major-Mini: [email protected]¢($10-$20) |
AZ Charlie's Boulder |
S&H: [email protected]¢ |
AZ Charlie's Boulder |
Major-Mini: [email protected]¢($10-$20) |
AZ Charlie’s Decatur | none |
Bally's |
Major-Mini: [email protected]¢($10-$20) |
Barley's | Major-Mini: [email protected]¢($25-$50) |
Bellagio | Balloon Bars Balloon Race: [email protected]¢; [email protected]$1 |
Bellagio |
Bonus Spin: [email protected]¢; [email protected]$1 |
Bellagio | fishin’ for Cash: [email protected]$1 |
Bellagio | Racing 7s: [email protected]¢; [email protected]$1 |
Bellagio | Slot Bingo: [email protected]¢ |
Bellagio | Triple diamond Baseball Diamond: [email protected]¢ |
Bighorn |
S&H: [email protected]¢ |
Bill's | Major-Mini: [email protected]¢($10-$20) |
Binion's | none |
Boulder Station |
Major-Mini: [email protected]¢($25-$50) |
Boulder Station | S&H: [email protected]¢ |
Caesars Palace | none |
California | Major-Mini: [email protected]¢($10-$20) |
Cannery | Indiana Jones: [email protected]¢ |
Casino Royale |
Major-Mini: [email protected]¢($10-$20) |
Casino Royale |
S&H: [email protected]¢ |
Circus Circus | Golden Monkey: [email protected]¢ |
Circus Circus | S&H: [email protected]¢ |
Clarion |
none |
Club Fortune |
Red Hot 7s: [email protected]¢ |
Club Fortune | Ring’em Up: [email protected]¢ |
Danny’s Slot Country | none |
Dotty's Casinos | Generally, some advantageous games at each location. |
Eastside Cannery | Major-Mini: [email protected]¢($10-$20) |
El Cortez |
S&H: [email protected]¢ |
Eldorado | Major-Mini: [email protected]¢($10-$20) |
Eldorado | S&H: [email protected]¢ |
Ellis Island | Super 7s: [email protected]¢ |
Emerald Island | none |
Encore |
none |
Eureka | none |
Excalibur | none |
Fiesta Henderson |
none |
Fiesta Rancho | Major-Mini: [email protected]¢($25-$50) |
Fitzgeralds | Major-Mini: [email protected]¢($25-$50) |
Fitzgeralds | S&H: [email protected]¢ |
Flamingo | Major-Mini: [email protected]¢($10-$20); [email protected]¢($50-$100) |
Fort Cheyenne | none |
Four Queens | none |
Fremont |
Double Diamond Mine: [email protected]¢ |
Fremont | Five Card Instant Bingo: [email protected]¢ |
Fremont | Good Times: [email protected]¢(10X); [email protected]¢(12X) |
Fremont | Major-Mini: [email protected]¢($10-$20) |
Fremont | S&H: [email protected]¢ |
Fremont | Slot Bingo: [email protected]¢ |
Fremont | Wild Cherry Bonus Pie: [email protected]¢ |
Gold Coast | Indiana Jones: [email protected]¢ |
Gold Coast |
Major-Mini: [email protected]¢($10-$20); [email protected]¢($10-$20) |
Gold Rush | none |
Gold Spike | none |
Golden Gate | none |
Golden Nugget | S&H: [email protected]¢ |
Golden Nugget | Wild Cherry Bonus Pie: [email protected]¢ |
Green Valley Ranch |
none |
Greens | none |
Hard Rock | Indiana Jones: [email protected]¢ |
Hard Rock | Major-Mini: [email protected]¢($25-$50) |
Harrah's | Major-Mini: [email protected]¢($50-$100) |
Hooters | none |
Imperial Palace | Major-Mini: [email protected]¢($10-$20) |
Jerry's Nugget | Indiana Jones: [email protected]¢ |
Jerry's Nugget | Major-Mini: [email protected]¢($10-$20) |
Jokers Wild | Major-Mini: [email protected]¢($10-$20) |
Jokers Wild | S&H: [email protected]¢ |
Klondike Sunset | Major-Mini: [email protected]¢($25-$50) |
Klondike Sunset | Red Hot 7s: [email protected]¢; [email protected]¢ |
Klondike Sunset | Ring ‘Em Up: [email protected]¢; [email protected]¢ |
La Bayou |
Bingo 9-line: [email protected]¢ |
La Bayou | Double Diamond Mine: [email protected]¢ |
La Bayou | Red Hot 7s: [email protected]¢; [email protected]¢ |
La Bayou | Ring ‘Em Up: [email protected]¢; [email protected]¢ |
La Bayou | Wild Cherry Bonus Pie: [email protected]¢ |
Lake Mead | none |
Las Vegas Hilton |
Major-Mini: [email protected]¢($25-$50) |
Las Vegas Hilton | S&H: [email protected]¢ |
Longhorn |
none |
Lucky Club |
none |
Luxor | none |
M |
Golden Monkey: [email protected]¢ |
M |
Major-Mini: [email protected]¢($25-$50) |
Main Street Station | none |
Mandalay Bay |
Golden Monkey: [email protected]¢ |
Mandalay Bay | Major-Mini: [email protected]¢($10-$20) |
Mandalay Bay | S&H: [email protected]¢ |
Mermaids | Double Diamond Mine: [email protected]¢; [email protected]$1 |
Mermaids | Red Hot 7s: [email protected]¢; [email protected]¢ |
Mermaids | Ring ‘Em Up: [email protected]¢; [email protected]¢ |
Mermaids | Wild Cherry Bonus Pie: [email protected]¢; [email protected]$1 |
MGM Grand |
Double Diamond Mine: [email protected]$1 |
MGM Grand | Money Factory: [email protected]¢ |
Mirage | Double Diamond Mine: [email protected]¢ |
Mirage | Good Times: [email protected]¢ |
Monte Carlo | Good Times: [email protected]¢(10x) |
Mystic | none |
New York-New York |
S&H: [email protected]$1 |
Opera House | none |
Orleans | Major-Mini: [email protected]¢($10-$20) |
Orleans | Super 8 Line: [email protected]¢,5¢,10¢ |
O'Sheas | none |
Palace Station | none |
Palazzo | none |
Palms |
Major-Mini: [email protected]¢($10-$20) |
Paris | Major-Mini: [email protected]¢($10-$20) |
Planet Hollywood | Major-Mini: [email protected]¢($10-$20) |
Plaza | Golden Monkey: [email protected]¢ |
Plaza | Major-Mini: [email protected]¢($10-$20) |
Plaza | S&H: [email protected]¢ |
Poker Palace | Boom: [email protected]¢ |
Railroad Pass | Boom: [email protected]¢ |
Rainbow | none |
Rampart | Red Hot 7s: [email protected]¢ |
Rampart | Ring ‘Em Up: [email protected]¢ |
Red Rock Station | Major-Mini: [email protected]¢($25-$50) |
Rio | Major-Mini: [email protected]¢($10-$20) |
Riviera | none |
Sahara |
Major-Mini: [email protected]¢($25-$40) |
Sam's Town | Golden Monkey: [email protected]¢ |
Sam's Town | Major-Mini: [email protected]¢($10-$20); [email protected]¢($25-$40) |
Sam's Town | Major-Mini: [email protected]$1($100-$200) |
Santa Fe Station | S&H: [email protected]¢ |
Siegel Slots |
none |
Silver Nugget | none |
Silverton | Indiana Jones: [email protected]¢ |
Silverton | Major-Mini: 3@1¢($25-$50) |
Skyline | S&H: [email protected]¢ |
South Point | Indiana Jones: [email protected]¢ |
South Point | S&H: [email protected]¢ |
Stage Door | none |
Stratosphere |
Golden Monkey: [email protected]¢ |
Stratosphere | Major-Mini: [email protected]¢($10-$20); [email protected]¢($10-$20) |
Stratosphere | S&H: [email protected]¢ |
Suncoast | Golden Monkey: [email protected]¢ |
Suncoast |
Major-Mini: [email protected]¢($10-$20); [email protected]¢($25-$50) |
Sunset Station | S&H: [email protected]¢ |
Terrible's |
Indiana Jones: [email protected]¢ |
Terrible's Town | none |
Texas Station | S&H: [email protected]¢ |
Treasure Island | S&H: [email protected]¢ |
Treasure Island | Wild Cherry Bonus Pie: [email protected]¢ |
Tropicana |
none |
Tuscany | Major-Mini: [email protected]¢($25-$50) |
Tuscany | S&H: [email protected]¢ |
United Coin | none |
Vegas Club | Big Bang Piggy Bankin’: [email protected]¢ |
Vegas Club | Rescue Spin: [email protected]¢ |
Vegas Club | S&H: [email protected]¢ |
Vegas Club | X Factor: [email protected]¢ |
Venetian | none |
Western |
none |
Westin | Major-Mini: [email protected]¢($25-$50) |
Wild Wild West | none |
Wildfire Boulder | none |
Wildfire Lanes | none |
Wildfire Rancho | none |
Wynn | none |
Top |
|
Commentary:
The slot machines mentioned on this page have a banking feature and can generally be played profitably if a sufficient amount of the banked item has been accumulated.
All Rights Reserved.